<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The top is done!</title>
	<atom:link href="http://janmade.com/2009/09/10/the-top-is-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://janmade.com/2009/09/10/the-top-is-done/</link>
	<description>The things I do/make/see</description>
	<lastBuildDate>Thu, 29 Mar 2012 01:17:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pam Marcheschi</title>
		<link>http://janmade.com/2009/09/10/the-top-is-done/comment-page-1/#comment-140</link>
		<dc:creator><![CDATA[Pam Marcheschi]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://janmade.com/?p=162#comment-140</guid>
		<description><![CDATA[I do not think the solid border is too large, it offsets the difference between the shapes. Beautiful project, I can&#039;t wait to see your next project!!]]></description>
		<content:encoded><![CDATA[<p>I do not think the solid border is too large, it offsets the difference between the shapes. Beautiful project, I can&#8217;t wait to see your next project!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://janmade.com/2009/09/10/the-top-is-done/comment-page-1/#comment-139</link>
		<dc:creator><![CDATA[Dee]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://janmade.com/?p=162#comment-139</guid>
		<description><![CDATA[I have so enjoyed watching your project as it has progressed.  You&#039;re doing such a great job...and the finish line is in sight.  Sending you &#039;motivation fairy dust&#039;!]]></description>
		<content:encoded><![CDATA[<p>I have so enjoyed watching your project as it has progressed.  You&#8217;re doing such a great job&#8230;and the finish line is in sight.  Sending you &#8216;motivation fairy dust&#8217;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

